| # | Company | Employees |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | Kroger | 453,000 |
| 3 | United Parcel Service | 444,000 |
| 4 | R. J. Reynolds Tobacco Company | 400,000 |
| 5 | Target Corporation | 400,000 |
| 6 | CVS Health | 300,000 |
| 7 | Cognizant Technology Solutions | 266,200 |
| 8 | Costco | 254,000 |
| 9 | Citigroup | 251,000 |
| 10 | Albertsons | 250,000 |
| 11 | Walgreens | 210,500 |
| 12 | Starbucks | 191,000 |
| 13 | Hilton Worldwide | 182,000 |
| 14 | Macy's, Inc. | 175,000 |
| 15 | GE Aerospace | 174,000 |
| 16 | DXC Technology | 170,500 |
| 17 | Boeing | 165,500 |
| 18 | Apple Inc. | 154,000 |
| 19 | Gap Inc. | 152,000 |
| 20 | Wells Fargo | 150,500 |
| 21 | Dollar Tree | 145,000 |
| 22 | Emerson Electric | 134,900 |
| 23 | Tyson Foods | 133,000 |
| 24 | TRW Inc. | 122,258 |
| 25 | Intel | 110,800 |
| 26 | SLB | 100,000 |
| 27 | Honeywell | 99,000 |
| 28 | Kodak | 97,222 |
| 29 | Eaton Corporation | 92,000 |
| 30 | Yum! Brands | 90,000 |
| 31 | WarnerMedia | 87,000 |
| 32 | U.S. Steel | 85,000 |
| 33 | Staples Inc. | 79,075 |
| 34 | Western Digital | 76,449 |
| 35 | The Cigna Group | 73,800 |
| 36 | WSP Global | 72,800 |
| 37 | Dell EMC | 70,000 |
| 38 | Raytheon | 70,000 |
| 39 | U.S. Bancorp | 68,108 |
| 40 | McKesson Corporation | 68,000 |
| 41 | Morgan Stanley | 68,000 |
| 42 | State Farm Insurance | 67,029 |
| 43 | Sysco | 67,001 |
| 44 | Toys "R" Us | 66,000 |
| 45 | Sprint Corporation | 64,400 |
| 46 | Goodyear Tire and Rubber Company | 63,000 |
| 47 | Nike | 62,600 |
| 48 | Baker Hughes | 59,400 |
| 49 | Meta Platforms | 58,604 |
| 50 | UnitedHealth Group | 58,000 |
| 51 | Seagate Technology | 57,900 |
| 52 | Jacobs Engineering Group | 55,000 |
| 53 | PNC Financial Services | 52,906 |
| 54 | Illinois Tool Works | 51,000 |
| 55 | Aetna | 49,500 |
| 56 | BorgWarner | 49,000 |
| 57 | Corning Inc. | 46,200 |
| 58 | Bechtel | 44,000 |
| 59 | Cencora | 44,000 |
| 60 | Fluor Corporation | 43,717 |
| 61 | BNSF Railway | 43,000 |
| 62 | Waste Management, Inc | 43,000 |
| 63 | Textron | 40,000 |
| 64 | The Cheesecake Factory | 38,800 |
| 65 | Pilgrim's Corp | 38,000 |
| 66 | Avery Dennison | 36,000 |
| 67 | General Mills | 35,000 |
| 68 | Sun Microsystems | 34,600 |
| 69 | Exelon | 34,000 |
| 70 | State Street Corporation | 33,783 |
| 71 | Applebee's | 32,000 |
| 72 | Bed Bath & Beyond Inc. | 32,000 |
| 73 | 7-Eleven | 31,500 |
| 74 | Vertiv | 31,000 |
| 75 | Avon Products Inc. | 28,300 |
| 76 | Progressive Corporation | 27,250 |
| 77 | Onsemi | 26,400 |
| 78 | Lehman Brothers | 26,200 |
| 79 | University of California, Los Angeles | 25,256 |
| 80 | WW International | 25,000 |
| 81 | University of Wisconsin–Madison | 23,917 |
| 82 | Pennsylvania State University | 23,115 |
| 83 | Kraft Foods Group | 22,500 |
| 84 | NCR Corporation | 21,500 |
| 85 | Monsanto | 21,400 |
| 86 | Corteva | 21,000 |
| 87 | Fiserv | 21,000 |
| 88 | Perdue Farms | 20,590 |
| 89 | Visa Inc. | 20,500 |
| 90 | Bloomberg L.P. | 20,000 |
| 91 | Broadcom | 20,000 |
| 92 | CACI | 20,000 |
| 93 | Carlson Wagonlit Travel | 20,000 |
| 94 | Steak 'n Shake | 20,000 |
| 95 | Microchip Technology | 19,500 |
| 96 | Johns Hopkins University | 19,469 |
| 97 | University of Pennsylvania | 19,456 |
| 98 | Freightliner Trucks | 19,000 |
| 99 | Defense Commissary Agency | 18,000 |
| 100 | Motorola Solutions | 18,000 |
Top 100 entries with a recorded value; entries without data are not ranked.